ADVANCED FEATURES
Pulsarlube Mi
-
60
As the Pulsarlube Mi receives a vibration signal from the machinery, the unit will dispense an adequate amount of fresh lubricant in line with the operation of machinery. If there is no vibration signal detected, the unit will automatically go into stand-by mode to avoid the problems involving over-lubrication.
FEATURES

Vibration Sensor
Vibration sensor allows the unit to lubricate only when the application is operating

Simple & Precise
Simple to operate & dispenses precise amounts of lubricant reliably

No Wire
No need for external electric wiring to motors or other power cables

Service Pack
Substantial savings from the use of replaceable grease pouches and battery packs
PRODUCT INFO
CROSS SECTION

SPEC & CERTIFICATIONS
SPEC | Description |
---|---|
Power Supply | DC 4.5V Battery Pack |
Grease Pouch Capacity | 60ml/125ml/250ml (replaceable) |
Operating Pressure | 30~60bar (435~870psi) |
Operating Temperature | Standard Alkaline Battery : -15˚C~60˚C (5˚F~140˚F) Optional Lithium Battery : -40˚C~60˚C (-40˚F~140˚F) |
Dispensing Periods | 1~12 month |
Remote Installation | Max. 1m (3.3ft) with O.D. Ø6 tube |
Multi-Point Installation | Max. 1m (3.3ft) with O.D. Ø6 tube (Up to 2 lube points) |
Vibration Detector | Piezoelectric Cantilever-type Film Sensor Adjustable Sensitivity Range |
Wire Length | • To Lubricator : 150mm (0.5ft) • Sensor Cable : 1.2m (4ft) |
Product Certifications | CE, KC |
Packaging | 10 Units/Case |
Certification | Description |
---|---|
CE | No. : TA 385-17-2671 |
KC | MSIP-REM-KLT-MI250 |
INSTALLATIONS

Part No. | Description |
---|---|
A001 | Reducer, 3/8"F x 1/4"M Adaptor (Brass) |
A002 | Reducer, 3/8"F x 1/8"M Adaptor (Brass) |
A002-S | Reducer, 3/8"F x 1/8"M Adaptor (Brass) |

Part No. | Description |
---|---|
A011 | Socket, 1/4"F x 1/4"F Adaptor (Brass) |
A012 | Socket, 1/8"F x 1/8"F Adaptor (Brass) |
Part No. | Description |
A121 | Pipe,1/4”M x 1/4”M x 50mm (Steel) |
A122 | Pipe,1/4”M x 1/4”M x 100mm (Steel) |
A123 | Pipe,1/4”M x 1/4”M x 150mm (Steel) |
A124 | Pipe,1/4”M x 1/4”M x 200mm (Steel) |
Part No. | Description |
A106 | Pipe, 1/8"M x 1/8"M x 50mm for divider block (Steel) |
A107 | Pipe, 1/8"M x 1/8"M x 150mm for divider Pipe, 1/8"M x 1/8"M x 100mm for divider block (Steel) |
A108 | Pipe, 1/8"M x 1/8"M x 150mm for divider block (Steel) |
A109 | Pipe, 1/8"M x 1/8"M x 200mm for divider block (Steel) |

Part No. | Description |
---|---|
A023 | 45° Elbow, 1/4”M x 1/4”F Adaptor (Brass) |
A024 | 45° Elbow, 1/8”M x 1/8”F Adaptor (Brass) |

Part No. | Description |
---|---|
A019 | 90° Elbow, 1/4”F x 1/4”F Adaptor (Brass) |
A020 | 90° Elbow, 1/8”F x 1/8”F Adaptor (Brass) |
A021 | 90° Elbow, 1/4”M x 1/4”F Adaptor (Brass) |
A022 | 90° Elbow, 1/8”M x 1/8”F Adaptor (Brass) |
If the bearing lube point is NPT, use the thread converter (A243) to convert thread metric to inch for bearing zerk (USA only)
- All Parts should be assembled tightly with PTFE tape.
- For optimal performance with remote installation kits, using an NLGI #1 grade grease is recommended.
- If the bearing lube point is NPT, use the thread converter.

Part No. | Description |
---|---|
A002 | Reducer, 3/8"F x 1/8"M Adaptor (Brass) |
B002 | Mounting Bracket, “L”Shape |
B051 | Self Drilling Screw, #8 x 20 |
B057 | Washer |
A012 | Socket, 1/8”F x 1/8”F Adaptor (Brass) |
A240 | Tube Fitting, Push-In Type, PC6-PT1/8”M |
A214-1 | Distribution Tubing, O.D. 1/4"(6mm) Nylon Tubing, 10ft Pre-filled with (Grease Type) |
A243 | Thread Converter, PT1/8"F x NPT1/8"M (Brass) |
Note : For remote installation using a tube, use an 8mm O.D. (5/16″) tubing pre-filled with the same or compatible grease as the grease contained in the unit. Recommend using under short dispensing period settings due to powerful dispensing pressure.

Part No. | Description | Q'TY |
---|---|---|
A002 | Reducer, 3/8″F x 1/8″M Adaptor (Brass) | 1 |
B002 | Mounting Bracket, “L”Shape | 1 |
B051 | Self Drilling Screw, #8 x 20 | 1 |
HU-2RS | HU Type Divider Block, Grease Type, 2 Ports | 1 |
B058 | Tooth Washer | 2 |
A240 | Tube Fitting, Push-In Type, PC6-PT1/8”M | 3 |
A214-1 | Distribution Tubing, O.D. 1/4″(6mm) Nylon Tubing, 10ft Pre-filled with (Grease Type) | 1 |
A243 | Thread Converter, PT1/8″F x NPT1/8″M (Brass) | 1 |